No. | Nisn | Nis | Nama | L/P | Kls | Kls. Baru |
1 | 9984059330 | 1011.7.001 | ABDUL MUIZ | L | VII.3 | VIII.3 |
2 | 9987933636 | 1011.7.002 | ACHMAD JAMALUDIN | L | VII.3 | VIII.3 |
3 | 9984070022 | 1011.7.016 | AHMAD RAFI KAMARULLAH | L | VII.3 | VIII.3 |
4 | 9998456838 | 1011.7.038 | ANGGI INDAH LESTARI | P | VII.3 | VIII.3 |
5 | 9984070032 | 1011.7.049 | ARIE APRILA NURCAHYO | L | VII.3 | VIII.3 |
6 | 9974139541 | 1011.7.059 | BIMA PRASETIO | L | VII.3 | VIII.3 |
7 | 9987931585 | 1011.7.063 | CATUR RAMADANA | L | VII.3 | VIII.3 |
8 | 9978075630 | 1011.7.078 | DESSY HERWINA SUDRAJAT | P | VII.3 | VIII.3 |
9 | 9981131149 | 1011.7.094 | DIDAN ERIK SAPUTRA | L | VII.3 | VIII.3 |
10 | 9987931411 | 1011.7.097 | DODY HURTADO | L | VII.3 | VIII.3 |
11 | 9988991096 | 1011.7.102 | EKA PUSPITASARI | P | VII.3 | VIII.3 |
12 | 9987898057 | 1011.7.103 | EKA RAMADHINA | P | VII.3 | VIII.3 |
13 | 9984058575 | 1011.7.121 | FALRIZKY GUSMA RAMADHANI | L | VII.3 | VIII.3 |
14 | 9982041890 | 1011.7.122 | FANDI FIRMANSYAH | L | VII.3 | VIII.3 |
15 | 9981525834 | 1011.7.138 | GLORIA MARGARETTA | P | VII.3 | VIII.3 |
16 | 9974151266 | 1011.7.142 | HARTATI PERMANA | P | VII.3 | VIII.3 |
17 | 9974150233 | 1011.7.163 | ISNI TRIYANI | P | VII.3 | VIII.3 |
18 | 9974151275 | 1011.7.164 | ISTIQOMAH ANDRIYANI | P | VII.3 | VIII.3 |
19 | 9980161748 | 1011.7.166 | JORDAN FERNANDO RAJA GUK GUK | L | VII.3 | VIII.3 |
20 | 9981525884 | 1011.7.168 | KALINGGA DESTRIARSA | L | VII.3 | VIII.3 |
21 | 9987931409 | 1011.7.180 | KUNCORO SETHO IRDIANTO | L | VII.3 | VIII.3 |
22 | 9981525846 | 1011.7.182 | LANI PUTRI RAHAYU | P | VII.3 | VIII.3 |
23 | 9984059386 | 1011.7.188 | MARIATUL QIBTIAH | P | VII.3 | VIII.3 |
24 | 9988072834 | 1011.7.190 | MIFTAH NUR ROHMAN | L | VII.3 | VIII.3 |
25 | 9984059379 | 1011.7.205 | MUHAMAD ROANA YUDIANA | L | VII.3 | VIII.3 |
26 | 9987931396 | 1011.7.226 | NISVA TULAILA | P | VII.3 | VIII.3 |
27 | 9978077834 | 1011.7.228 | NOVI NURLAFIVAH | P | VII.3 | VIII.3 |
28 | 9984070232 | 1011.7.234 | NURLIANI | P | VII.3 | VIII.3 |
29 | 9981525877 | 1011.7.238 | OKIRANGGA RIZKIGAWA | L | VII.3 | VIII.3 |
30 | 9994139477 | 1011.7.240 | PEBRI SOPIA | P | VII.3 | VIII.3 |
31 | | 1011.7.248 | PUTRIANI SETYANINGRUM | P | VII.3 | VIII.3 |
32 | 9984059400 | 1011.7.256 | RATU LAMLAM SETIANY PURBA | P | VII.3 | VIII.3 |
33 | 9994611602 | 1011.7.274 | RIFANI AZHAAR SULAIMAN | p | VII.3 | VIII.3 |
34 | 9981525871 | 1011.7.285 | RIVALDI | L | VII.3 | VIII.3 |
35 | 9987931432 | 1011.7.309 | SILVIA TRI JULIANA | P | VII.3 | VIII.3 |
36 | 9987931615 | 1011.7.315 | SITI NURJAJILAH | P | VII.3 | VIII.3 |
37 | 9981525865 | 1011.7.323 | SULTANA HALIM | L | VII.3 | VIII.3 |
38 | 9984059414 | 1011.7.328 | TAEDY AGUSTIAR | L | VII.3 | VIII.3 |
| | | | | |
|
|
|
| Jumlah Laki-laki | 19 |
|
|
|
|
| Jumlah Perempuan | 19 |
|
|
|
|
| Jumlah Total | 38 |
|
|
|
|
|
|
|
|
|
|
|
|
| Balaraja, Juli 2011 |
|
|
|
|
|
| Wali Kelas |
|
|
|
|
|
|
|
|
|
|
|
|
| ____________________ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Nisn | Nis | Nama | L/P | Kls | Kls. Baru |
1 | 9981525867 | 1011.7.010 | ADRIAH MARINI SAPUTRI | P | VII.4 | VIII.4 |
2 | 9980308095 | 1011.7.014 | AHMAD JAZULI | L | VII.4 | VIII.4 |
3 | 9987931442 | 1011.7.015 | AHMAD LUTHFI IBRAHIM | L | VII.4 | VIII.4 |
4 | 9982029514 | 1011.7.037 | ANGGI ANDINI | P | VII.4 | VIII.4 |
5 | 9980161757 | 1011.7.057 | AYUNDA WIJAYANTI | P | VII.4 | VIII.4 |
6 | 9884057814 | 1011.7.058 | BAGOES HERMANTO | L | VII.4 | VIII.4 |
7 | 9984070042 | 1011.7.065 | CEPI KURNIAWAN | L | VII.4 | VIII.4 |
8 | 9984059343 | 1011.7.074 | DENI AFRIZAL | L | VII.4 | VIII.4 |
9 | 9984917447 | 1011.7.081 | DEVI IKA RISWANTI | P | VII.4 | VIII.4 |
10 | 9978113281 | 1011.7.086 | DEWI FITRIAH | P | VII.4 | VIII.4 |
11 | 9984059347 | 1011.7.092 | DIAH COROLIN DARMAWATI | P | VII.4 | VIII.4 |
12 | 9981525835 | 1011.7.113 | ERIKA NURHIKMAH SARASWATI | P | VII.4 | VIII.4 |
13 | 9987933638 | 1011.7.116 | EVI HILDAWATI | P | VII.4 | VIII.4 |
14 | 9988072853 | 1011.7.127 | FIKA ISTIYANI RAHAYUNINGNUR | P | VII.4 | VIII.4 |
15 | | 1011.7.134 | GHILMAN SETIAWAN | L | VII.4 | VIII.4 |
16 | 9982041905 | 1011.7.135 | GILANG MAEKHENDRA | L | VII.4 | VIII.4 |
17 | 9987898065 | 1011.7.141 | HARI SETYOKO | L | VII.4 | VIII.4 |
18 | | 1011.7.147 | HILLAN DARMAWAN | L | VII.4 | VIII.4 |
19 | 998409366 | 1011.7.149 | I Y U S | p | VII.4 | VIII.4 |
20 | 9981882266 | 1011.7.151 | IBNU SHOLEH PRIRIWAEM | L | VII.4 | VIII.4 |
21 | 9987931423 | 1011.7.173 | KHOIRUDIN KHOLIQ | L | VII.4 | VIII.4 |
22 | 9984059367 | 1011.7.174 | KHOLIPAH | P | VII.4 | VIII.4 |
23 | 9984070071 | 1011.7.178 | KRISNA PRASETIO | L | VII.4 | VIII.4 |
24 | 9984059371 | 1011.7.186 | LUPITA OKTIANI | P | VII.4 | VIII.4 |
25 | 9984058590 | 1011.7.202 | MUHAMAD ISNAEDI | L | VII.4 | VIII.4 |
26 | 9984070085 | 1011.7.206 | MUHAMAD ROMY KHADAFI | L | VII.4 | VIII.4 |
27 | 9974139568 | 1011.7.220 | NELVI YESA AMELIA | P | VII.4 | VIII.4 |
28 | 9984059395 | 1011.7.235 | NURMALA JELITA | P | VII.4 | VIII.4 |
29 | 9987931441 | 1011.7.236 | NURUL INDRIANI | P | VII.4 | VIII.4 |
30 | 9987931393 | 1011.7.241 | PERDI | L | VII.4 | VIII.4 |
31 | 9988072811 | 1011.7.249 | RAFI RAHMAT SYAHPUTRA | L | VII.4 | VIII.4 |
32 | 9974139574 | 1011.7.264 | RESAH | P | VII.4 | VIII.4 |
33 | 9984071121 | 1011.7.286 | RIZKI AGUNG SAPUTRA | L | VII.4 | VIII.4 |
34 | 9970160188 | 1011.7.297 | SAEPUL BAHRI | L | VII.4 | VIII.4 |
35 | 9984071124 | 1011.7.299 | SALSABILA SAFITRI ARMEI RIHADI | P | VII.4 | VIII.4 |
36 | 9974139583 | 1011.7.318 | SITI SILVIA | P | VII.4 | VIII.4 |
37 | 9974150245 | 1011.7.322 | SRI NOVIA DEVI | P | VII.4 | VIII.4 |
38 | 9980161750 | 1011.7.333 | VENI FITRI ARIYANTI | P | VII.4 | VIII.4 |
| | | | | |
|
|
|
| Jumlah Laki-laki | 18 |
|
|
|
|
| Jumlah Perempuan | 20 |
|
|
|
|
| Jumlah Total | 38 |
|
|
|
|
|
|
|
|
|
|
|
|
| Balaraja, Juli 2011 |
|
|
|
|
|
| Wali Kelas |
|
|
|
|
|
|
|
|
|
|
|
|
| ____________________ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Nisn | Nis | Nama | L/P | Kls | Kls. Baru |
1 | 9984070016 | 1011.7.004 | AD HASAN SYUKUR | L | VII.5 | VIII.5 |
2 | 9984070014 | 1011.7.025 | ALFIAN EKO RAMADHANI | L | VII.5 | VIII.5 |
3 | 9984058487 | 1011.7.031 | ANASTASYA ATIKAH KUSNAH | P | VII.5 | VIII.5 |
4 | 9994139458 | 1011.7.053 | AYAT SUPRIATNA | L | VII.5 | VIII.5 |
5 | 9974139540 | 1011.7.056 | AYU NOVITA SARI | P | VII.5 | VIII.5 |
6 | 9987898465 | 1011.7.060 | BRIGITA MUTIA MONIC | P | VII.5 | VIII.5 |
7 | 9984070270 | 1011.7.066 | CHIKA YUNIKASARI | P | VII.5 | VIII.5 |
8 | 9984059344 | 1011.7.067 | DANI SAPUTRA | L | VII.5 | VIII.5 |
9 | 9982783050 | 1011.7.072 | DEMI PUTRI LILYANDI | P | VII.5 | VIII.5 |
10 | 9984071066 | 1011.7.076 | DENINTA ANANDA IKHSANI | P | VII.5 | VIII.5 |
11 | 9987919249 | 1011.7.089 | DEWI SARTIKA | P | VII.5 | VIII.5 |
12 | 9974150228 | 1011.7.101 | EGA SULISTIAWATI | P | VII.5 | VIII.5 |
13 | 9974139549 | 1011.7.106 | ELA TRISTIANA | P | VII.5 | VIII.5 |
14 | 9984115481 | 1011.7.107 | ELDI DIAULHAK | L | VII.5 | VIII.5 |
15 | 9988232021 | 1011.7.120 | FAKHIRAH SALASABILA | P | VII.5 | VIII.5 |
16 | 9980161751 | 1011.7.136 | GILANG SATRYO NUGROHO | L | VII.5 | VIII.5 |
17 | 9982680576 | 1011.7.148 | HURIAH NURKAMILAH | P | VII.5 | VIII.5 |
18 | 9984059363 | 1011.7.156 | ILFA ANISA ANDRIYANI | P | VII.5 | VIII.5 |
19 | 9984059362 | 1011.7.157 | ILHAM SHOLEHUDDIN | L | VII.5 | VIII.5 |
20 | 9981443472 | 1011.7.169 | KHANSA KUSUMA SYAHIRA | P | VII.5 | VIII.5 |
21 | 9982041917 | 1011.7.171 | KHAYU WULANDARI SETYANINGRUM | P | VII.5 | VIII.5 |
22 | 9964272672 | 1011.7.176 | KOKO MARDIYANTORO | L | VII.5 | VIII.5 |
23 | 9987898145 | 1011.7.177 | KRISFIAN ADJI BRATA | L | VII.5 | VIII.5 |
24 | 9984058586 | 1011.7.184 | LELIA FADILAH | P | VII.5 | VIII.5 |
25 | 9964272681 | 1011.7.199 | MUHAMAD ILHAM | L | VII.5 | VIII.5 |
26 | 9984070079 | 1011.7.203 | MUHAMAD JULIUS ERIANSAH | L | VII.5 | VIII.5 |
27 | 9980161791 | 1011.7.219 | NAUVAL AKBAR | L | VII.5 | VIII.5 |
28 | 9974150238 | 1011.7.232 | NUR ARIPIN | L | VII.5 | VIII.5 |
29 | 9994139507 | 1011.7.237 | OGPAL VIRANDATIKA | p | VII.5 | VIII.5 |
30 | 9972998988 | 1011.7.251 | RAHMAT SETYAJI | L | VII.5 | VIII.5 |
31 | 9984070099 | 1011.7.255 | RATU BERLIANA | P | VII.5 | VIII.5 |
32 | 9988072830 | 1011.7.269 | REZHA ANDRIYANTO | L | VII.5 | VIII.5 |
33 | 9994139525 | 1011.7.273 | RIFALDI RIZKY RAMADAN | L | VII.5 | VIII.5 |
34 | 9984059407 | 1011.7.312 | SITI NUR ATIAH | P | VII.5 | VIII.5 |
35 | 9974139570 | 1011.7.314 | SITI NURHASANAH | P | VII.5 | VIII.5 |
36 | 9984059412 | 1011.7.319 | SITI SUPANI | P | VII.5 | VIII.5 |
37 | 9984070093 | 1011.7.332 | VALAHDYO ARBANDY | L | VII.5 | VIII.5 |
38 | 9984071146 | 1011.7.356 | YOGI ARDIANSYAH | L | VII.5 | VIII.5 |
| | | | | |
|
|
|
| Jumlah Laki-laki | 18 |
|
|
|
|
| Jumlah Perempuan | 20 |
|
|
|
|
| Jumlah Total | 38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Balaraja, Juli 2011 |
|
|
|
|
|
| Wali Kelas |
|
|
|
|
|
|
|
|
|
|
|
|
| ____________________ |
|
|
|
|
|
|
|
|
|
No. | Nisn | Nis | Nama | L/P | Kls | Kls. Baru |
1 | 9982565717 | 1011.7.007 | ADITYA SOFYAN | L | VII.6 | VIII.6 |
2 | 9987898109 | 1011.7.017 | AHMAD RIO DARMAWAN | L | VII.6 | VIII.6 |
3 | 9974139525 | 1011.7.019 | AHMAD WILDAN | L | VII.6 | VIII.6 |
4 | 9984070026 | 1011.7.030 | AMALIANI NURDINA HESA | P | VII.6 | VIII.6 |
5 | 9984070141 | 1011.7.032 | ANDI TRI HANDOKO | L | VII.6 | VIII.6 |
6 | 9978876004 | 1011.7.046 | APRILIA FIRDA DAMAYANTI | P | VII.6 | VIII.6 |
7 | 9987898131 | 1011.7.051 | ARY DITIO BAIHAQI | L | VII.6 | VIII.6 |
8 | 9984070052 | 1011.7.096 | DITA DWI HARTIKA | P | VII.6 | VIII.6 |
9 | 9987931415 | 1011.7.112 | ERA YUSMEIYUNA TARIGAN | p | VII.6 | VIII.6 |
10 | 9987931408 | 1011.7.129 | FINKY SONIAWATI | P | VII.6 | VIII.6 |
11 | 9984059354 | 1011.7.130 | FIRDA VAURA JUNIAR | P | VII.6 | VIII.6 |
12 | 9984070062 | 1011.7.145 | HERMAN PEREZ PURBA | L | VII.6 | VIII.6 |
13 | 9987931399 | 1011.7.152 | IDWAL QORI PRIAMBUDI | L | VII.6 | VIII.6 |
14 | 9984215102 | 1011.7.158 | IMAM NUGROHO | L | VII.6 | VIII.6 |
15 | 9972285559 | 1011.7.162 | IRA PRATIWI | P | VII.6 | VIII.6 |
16 | 9994150391 | 1011.7.172 | KHODIJAH FITRI | P | VII.6 | VIII.6 |
17 | 9982041891 | 1011.7.194 | MONA MONICA | P | VII.6 | VIII.6 |
18 | 9984059377 | 1011.7.201 | MUHAMAD IRWAN JUNAEDI | L | VII.6 | VIII.6 |
19 | 9984070289 | 1011.7.210 | MUHAMMAD PANJI ADITYA ISLAM WIJAYA | L | VII.6 | VIII.6 |
20 | 9982041918 | 1011.7.213 | MUHAMMAD ULUMUDIN | L | VII.6 | VIII.6 |
21 | 9984059393 | 1011.7.225 | NIKO MUHAMAD YASIN | L | VII.6 | VIII.6 |
22 | 9994139506 | 1011.7.227 | NORMA YUNITA | P | VII.6 | VIII.6 |
23 | 9984059399 | 1011.7.246 | PUTRI PURNAMA DEWI | P | VII.6 | VIII.6 |
24 | 9984070102 | 1011.7.266 | REVY CHANDRA DEWI | P | VII.6 | VIII.6 |
25 | 9984059401 | 1011.7.295 | RYDHO ARLAN PRATAMA | L | VII.6 | VIII.6 |
26 | 9987931648 | 1011.7.296 | SABANA IMAM AKBAR | L | VII.6 | VIII.6 |
27 | 9974139582 | 1011.7.316 | SITI NURMAYANTI | P | VII.6 | VIII.6 |
28 | 9978073388 | 1011.7.317 | SITI SAADATUNNISA | P | VII.6 | VIII.6 |
29 | 9994139543 | 1011.7.320 | SITI WALETIANI. S. | P | VII.6 | VIII.6 |
30 | 9981525840 | 1011.7.338 | VIOLETA LARASATI | P | VII.6 | VIII.6 |
31 | 9987931632 | 1011.7.339 | VIRGIAWAN BOYKE MULYA IBROHIM | L | VII.6 | VIII.6 |
32 | 9988012076 | 1011.7.344 | WIBI YOGA PRATAMA | L | VII.6 | VIII.6 |
33 | 9978077823 | 1011.7.348 | WIDYA WIDIARTI | P | VII.6 | VIII.6 |
34 | 9974139585 | 1011.7.350 | WINDA NOPIYANA | P | VII.6 | VIII.6 |
35 | 9988991123 | 1011.7.352 | YASIN NURINDRA | L | VII.6 | VIII.6 |
36 | 9987931427 | 1011.7.353 | YENISTEA ANGGRAINI | P | VII.6 | VIII.6 |
37 | 9984070131 | 1011.7.363 | ZALSA FAZRIANI | P | VII.6 | VIII.6 |
38 | 9971628602 | 1011.7.365 | TESYA LINTANG CAHYA GEMILANG | P | VII.6 | VIII.6 |
| | | | | |
|
|
|
| Jumlah Laki-laki | 17 |
|
|
|
|
| Jumlah Perempuan | 21 |
|
|
|
|
| Jumlah Total | 38 |
|
|
|
|
|
|
|
|
|
|
|
|
| Balaraja, Juli 2011 |
|
|
|
|
|
| Wali Kelas |
|
|
|
|
|
|
|
|
|
|
|
|
| ____________________ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Nisn | Nis | Nama | L/P | Kls | Kls. Baru |
1 | 9998299283 | 1011.7.006 | ADITYA RAMADHAN | L | VII.7 | VIII.7 |
2 | 9974150219 | 1011.7.027 | ALPIN PRAYOGO | L | VII.7 | VIII.7 |
3 | 9978075591 | 1011.7.034 | ANDRE SURYAWAN | L | VII.7 | VIII.7 |
4 | 9972327695 | 1011.7.039 | ANGRIL LIA INDAH MAWARDIYANA | P | VII.7 | VIII.7 |
5 | 9987898101 | 1011.7.048 | ARA DUI HARTADI | L | VII.7 | VIII.7 |
6 | 9984057812 | 1011.7.054 | AYU ANANDA | P | VII.7 | VIII.7 |
7 | 9980161756 | 1011.7.062 | CATUR HADI SADEWO | L | VII.7 | VIII.7 |
8 | 9978075600 | 1011.7.069 | DARMA WIJAYA | L | VII.7 | VIII.7 |
9 | 9987292430 | 1011.7.075 | DENI SETYAWAN | L | VII.7 | VIII.7 |
10 | 9987933591 | 1011.7.077 | DERI ARDIYANSAYAH | L | VII.7 | VIII.7 |
11 | 9987931643 | 1011.7.088 | DEWI PERMATASARI | P | VII.7 | VIII.7 |
12 | 9974150227 | 1011.7.100 | DWI OKTAVIANTO | L | VII.7 | VIII.7 |
13 | 9984059352 | 1011.7.110 | EMILIA APRIYANTI | P | VII.7 | VIII.7 |
14 | 9993146568 | 1011.7.111 | ENDY YANUAR PRATAMA | L | VII.7 | VIII.7 |
15 | 9984070200 | 1011.7.131 | FIRNA DWI SEPTIANI | P | VII.7 | VIII.7 |
16 | 9987933590 | 1011.7.137 | GILAR HAREA MORTELA | L | VII.7 | VIII.7 |
17 | 9984070279 | 1011.7.154 | IKA DIANA PUTRI | P | VII.7 | VIII.7 |
18 | 9984070066 | 1011.7.160 | INDRA PRAMBUDI | L | VII.7 | VIII.7 |
19 | 9984059369 | 1011.7.185 | LIA LISMAYANTI | P | VII.7 | VIII.7 |
20 | 9987898116 | 1011.7.195 | MUHAMAD ALYUSNIROZA | L | VII.7 | VIII.7 |
21 | | 1011.7.197 | MUHAMAD FADILAH | L | VII.7 | VIII.7 |
22 | 9982041891 | 1011.7.218 | NATASYA MAULIDI | P | VII.7 | VIII.7 |
23 | 9984070088 | 1011.7.222 | NENG EVIYANI | P | VII.7 | VIII.7 |
24 | 9987931608 | 1011.7.224 | NIDA FAJRIAH | P | VII.7 | VIII.7 |
25 | 9982041888 | 1011.7.267 | REZA NUR IKA RAHAYU | P | VII.7 | VIII.7 |
26 | 9984070103 | 1011.7.271 | RIBKA DWI YULINASARI | P | VII.7 | VIII.7 |
27 | 9984070108 | 1011.7.272 | RIFALDI HENDRIAWAN | L | VII.7 | VIII.7 |
28 | 9978113353 | 1011.7.276 | RIKI HIDAYAT | L | VII.7 | VIII.7 |
29 | 9988991599 | 1011.7.284 | RISMAWATI | P | VII.7 | VIII.7 |
31 | 9984070111 | 1011.7.294 | RUSI AFRILIANITA | P | VII.7 | VIII.7 |
32 | 9974139581 | 1011.7.313 | SITI NURBAETILLAH | P | VII.7 | VIII.7 |
33 | 9984059413 | 1011.7.324 | SUPENTI | P | VII.7 | VIII.7 |
34 | 9974518345 | 1011.7.336 | VICTOR OKTAVIAN SILALAHI | L | VII.7 | VIII.7 |
35 | 9987898086 | 1011.7.342 | WAHYU TIAASTARI | P | VII.7 | VIII.7 |
36 | 9984070124 | 1011.7.349 | WIDYA ZERLINDA MARINI | P | VII.7 | VIII.7 |
37 | 9984215201 | 1011.7.351 | YAFIE FAHREZA SUHADA | L | VII.7 | VIII.7 |
38 | 9984070127 | 1011.7.358 | YOSA HERMAWAN | L | VII.7 | VIII.7 |
| | | | | |
|
|
|
| Jumlah Laki-laki | 19 |
|
|
|
|
| Jumlah Perempuan | 18 |
|
|
|
|
| Jumlah Total | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Balaraja, Juli 2011 |
|
|
|
|
|
| Wali Kelas |
|
|
|
|
|
|
|
|
|
|
|
|
| ____________________ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Nisn | Nis | Nama | L/P | Kls | Kls. Baru |
1 | 9984070021 | 1011.7.011 | AFNI NOVITA | P | VII.8 | VIII.8 |
2 | 9982260765 | 1011.7.020 | AJENG WULAN YULIANTI | P | VII.8 | VIII.8 |
3 | 9994219090 | 1011.7.035 | ANDREANINDA NURUL FITRIANDRIE | P | VII.8 | VIII.8 |
4 | 9984057333 | 1011.7.043 | ANNISA PADILAH | P | VII.8 | VIII.8 |
5 | 9987933601 | 1011.7.061 | CAHYA NUGRAHA | L | VII.8 | VIII.8 |
6 | 9987933582 | 1011.7.071 | DEDEH JAMILAH | P | VII.8 | VIII.8 |
7 | 9987933596 | 1011.7.093 | DIAH SUMARNI | P | VII.8 | VIII.8 |
8 | 9987979356 | 1011.7.098 | DWI AGUNG SUMARSONO | L | VII.8 | VIII.8 |
9 | 9987933554 | 1011.7.099 | DWI APIPAH | P | VII.8 | VIII.8 |
10 | 9984059351 | 1011.7.108 | ELIVIA WIJAYANTI | P | VII.8 | VIII.8 |
11 | 9984070054 | 1011.7.117 | EVITA AGUSTIANA WULANDARI | P | VII.8 | VIII.8 |
12 | 9994058060 | 1011.7.124 | FATHAN MAULANA | L | VII.8 | VIII.8 |
13 | 9974150231 | 1011.7.139 | HAERUL SALEH | L | VII.8 | VIII.8 |
14 | 9974150398 | 1011.7.144 | HENDRYANSYAH | L | VII.8 | VIII.8 |
15 | 9979077757 | 1011.7.153 | IHSAN PERMANA | L | VII.8 | VIII.8 |
16 | 9988232020 | 1011.7.165 | JOKO APRIANTO | L | VII.8 | VIII.8 |
17 | 9983979364 | 1011.7.175 | KIKI ANDRIANI OKTAVIA | p | VII.8 | VIII.8 |
18 | 9973299151 | 1011.7.179 | KRISNA PRATAMA NURDIANTO | L | VII.8 | VIII.8 |
19 | 9984275282 | 1011.7.189 | MELIA SETIAWATI | P | VII.8 | VIII.8 |
20 | 9988618973 | 1011.7.207 | MUHAMAD RYAN ANDRIANSYAH. P | L | VII.8 | VIII.8 |
21 | 9970160858 | 1011.7.223 | NIA ANGGRAENI | P | VII.8 | VIII.8 |
22 | 9984058595 | 1011.7.229 | NOVIANTI INDRAWAN | P | VII.8 | VIII.8 |
23 | 9987931457 | 1011.7.231 | NOVRAN FAATHIR ALFATHAN SUPOSO | L | VII.8 | VIII.8 |
24 | 9978075613 | 1011.7.257 | RECKY OKTAVIANDA SYOFYAN | L | VII.8 | VIII.8 |
25 | 9988016089 | 1011.7.278 | RINTO KURNIA SAPUTRO | L | VII.8 | VIII.8 |
26 | 9987933577 | 1011.7.287 | RIZKI FAHMI PERTIKA | L | VII.8 | VIII.8 |
27 | 9984070110 | 1011.7.290 | RIZKY RHOMDANA TRIJAYA PRANATA | L | VII.8 | VIII.8 |
28 | 9981928833 | 1011.7.300 | SALSHA KRISNA SUBEKTI | P | VII.8 | VIII.8 |
29 | 9984978856 | 1011.7.306 | SHAHNAZ ALFRIDA | P | VII.8 | VIII.8 |
30 | 9982041900 | 1011.7.308 | SIFA ZAHRANI | P | VII.8 | VIII.8 |
31 | 9984090896 | 1011.7.329 | TAREQ ABDUL AZIZ | L | VII.8 | VIII.8 |
32 | 9989933626 | 1011.7.331 | TIARA YULINDA PUTRI | P | VII.8 | VIII.8 |
33 | 9994150274 | 1011.7.335 | VERONICA VELIARIDA PURBA | P | VII.8 | VIII.8 |
34 | 9983979393 | 1011.7.343 | WAHYU WIRYANA | L | VII.8 | VIII.8 |
35 | 9978052113 | 1011.7.345 | WIDI EKA PRASETYA | L | VII.8 | VIII.8 |
36 | 9991786043 | 1011.7.355 | YOGGA HERDAWAN | L | VII.8 | VIII.8 |
37 | 9984070129 | 1011.7.360 | YULIANTI PRATIWI | P | VII.8 | VIII.8 |
| | | | | |
|
|
|
| Jumlah Laki-laki | 18 |
|
|
|
|
| Jumlah Perempuan | 19 |
|
|
|
|
| Jumlah Total | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Balaraja, Juli 2011 |
|
|
|
|
|
| Wali Kelas |
|
|
|
|
|
|
|
|
|
|
|
|
| ____________________ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Nisn | Nis | Nama | L/P | Kls | Kls. Baru |
1 | 9987933594 | 1011.7.005 | ADI SUMADI | L | VII.9 | VIII.9 |
2 | 9987933578 | 1011.7.008 | ADJIE APRIYAN WINATA | L | VII.9 | VIII.9 |
3 | 9987933543 | 1011.7.036 | ANDRI PERMALA | L | VII.9 | VIII.9 |
4 | 9998312038 | 1011.7.040 | ANIS RAHMA NIA | P | VII.9 | VIII.9 |
5 | 9978379391 | 1011.7.044 | ANNISA PRATIWI PUSPITA PUTRI | P | VII.9 | VIII.9 |
6 | 9984070143 | 1011.7.055 | AYU HERLINA | P | VII.9 | VIII.9 |
7 | 9987933583 | 1011.7.064 | CECEP SAEPULLAH | L | VII.9 | VIII.9 |
8 | 9987933541 | 1011.7.068 | DANIEL LORENZO | L | VII.9 | VIII.9 |
9 | 9987933586 | 1011.7.073 | DENDY ALFIQRI | L | VII.9 | VIII.9 |
10 | 9984070048 | 1011.7.085 | DEVYANA | P | VII.9 | VIII.9 |
11 | 9987933575 | 1011.7.090 | DHEA NOVAL ADELLIA | P | VII.9 | VIII.9 |
12 | 9978077774 | 1011.7.104 | EKO HAERUDIN | L | VII.9 | VIII.9 |
13 | 9987931636 | 1011.7.114 | ERVIANSYAH | L | VII.9 | VIII.9 |
14 | 9987933600 | 1011.7.118 | FADLI ZAUZI | L | VII.9 | VIII.9 |
15 | 9987933580 | 1011.7.125 | FERDI NUR AGUSTIAN | L | VII.9 | VIII.9 |
16 | 9987833605 | 1011.7.150 | IAN ILHAM RUKAMAN | L | VII.9 | VIII.9 |
17 | 9988932755 | 1011.7.159 | INDAR MAHYATULNIKA | P | VII.9 | VIII.9 |
18 | 9978170686 | 1011.7.191 | MIFTAHUL ILMI | L | VII.9 | VIII.9 |
19 | 9987933546 | 1011.7.192 | MIFTAHUL JANAH | P | VII.9 | VIII.9 |
20 | 9987933593 | 1011.7.215 | NADA NABILAH | P | VII.9 | VIII.9 |
21 | 9981933585 | 1011.7.221 | NENDEN ARIS APRIYAN | L | VII.9 | VIII.9 |
22 | 9987933602 | 1011.7.233 | NUR CINDY FITRIA | P | VII.9 | VIII.9 |
23 | 9987931727 | 1011.7.239 | PEBBY MONICA | P | VII.9 | VIII.9 |
24 | 9993484652 | 1011.7.253 | RAMZI KURNIAWAN | L | VII.9 | VIII.9 |
25 | 9978077806 | 1011.7.254 | RANGGA EKA SAPUTRA | L | VII.9 | VIII.9 |
26 | 9984215469 | 1011.7.259 | REGI PEBRIANA | L | VII.9 | VIII.9 |
27 | 9978078344 | 1011.7.260 | REGINA DWI CAHYANI | P | VII.9 | VIII.9 |
28 | 9987933557 | 1011.7.283 | RISMA WULANDARI | P | VII.9 | VIII.9 |
29 | 9978077764 | 1011.7.302 | SARIPUDIN | L | VII.9 | VIII.9 |
