| NO | Nama | L/P | KLS | BUS | Kamar Inap |
| 1 | ALFINA MUTIARASARI | P | 9.1 | 1 | 108 |
| 2 | ALYA SALSHABILLA | P | 9.1 | 1 | 109 |
| 3 | ANISHA WIDIA FUTRI | P | 9.1 | 1 | 106 |
| 4 | ANNISA NURUL SANTY | P | 9.1 | 1 | 106 |
| 5 | DHITYA CAHYA TIARA | P | 9.1 | 1 | 107 |
| 6 | DINA ARYANI | P | 9.1 | 1 | 107 |
| 7 | DINDA AYU PUTRI LESTARI | P | 9.1 | 1 | 108 |
| 8 | DWI AJENG PUTRI HADIWIGI SUTARI | P | 9.1 | 1 | 109 |
| 9 | FENNY TRIAVILA | P | 9.1 | 1 | 106 |
| 10 | LEKU PUTRI RAIHANNA | P | 9.1 | 1 | |
| 11 | LINTANG JELITA RIESTABILA | P | 9.1 | 1 | |
| 12 | MEGA NOVIYANTI NURLITA | P | 9.1 | 1 | 109 |
| 13 | NOVITA ARGA TINTA ASMARA | P | 9.1 | 1 | 106 |
| 14 | NURUL RAHMADANI | P | 9.1 | 1 | 108 |
| 15 | PRIMERA AYUNDA SARI | P | 9.1 | 1 | 108 |
| 16 | TALITHA QOTRUNNADA AWALIE | P | 9.1 | 1 | 201 |
| 17 | ZALSABILA FIRSTAMI | P | 9.1 | 1 | 109 |
| 18 | ADI FIRMASYAH | L | 9.2 | 1 | 208 |
| 19 | AFIF YULSA SATYATAMA | L | 9.2 | 1 | 112 |
| 20 | AMARA FUTRI AZZAHRA | P | 9.2 | 1 | 217 |
| 21 | AQIL FIRMANSYAH | L | 9.2 | 1 | 112 |
| 22 | ARIF RACHMAN TIARNO | L | 9.2 | 1 | 112 |
| 23 | ARNETTA ZETTIRA | P | 9.2 | 1 | 217 |
| 24 | ARYO WIJOSENO | L | 9.2 | 1 | 208 |
| 25 | BONIFASIUS YULIAN FIRMANSYAH | L | 9.2 | 1 | 209 |
| 26 | DANDI RAMADHAN | L | 9.2 | 1 | 209 |
| 27 | ELLITA WAFA PERMATASARI | P | 9.2 | 1 | 201 |
| 28 | ELSA ARIANA | P | 9.2 | 1 | 217 |
| 29 | FARAH SYIFA AULIA | P | 9.2 | 1 | |
| 30 | FUTISYA ALVITA | P | 9.2 | 1 | 217 |
| 31 | INE SOFIA RANTI | P | 9.2 | 1 | 201 |
| 32 | IRFAN NUR KHOLISH | L | 9.2 | 1 | 110 |
| 33 | JUSUF AKBAR RADITRIA | L | 9.2 | 1 | 209 |
| 34 | KHAIDAR MIRZA | L | 9.2 | 1 | 209 |
| 35 | MOCHAMMAD RIZKY ADITYA | L | 9.2 | 1 | 110 |
| 36 | MARIA WIDHI ASTUTI | P | 9.2 | 1 | 216 |
| 37 | MERIE DWI FEBRI ASTUTI | P | 9.2 | 1 | |
| 38 | MUFIDAH SALWA | P | 9.2 | 1 | 201 |
| 39 | PANDU LESMANA | L | 9.2 | 1 | 110 |
| 40 | PIUS NIFATERE JOKHE | L | 9.2 | 1 | 112 |
| 41 | PRASANTI PRADNYA PARAMITA | P | 9.2 | 1 | 107 |
| 42 | PUJI SELA NASARANI | P | 9.2 | 1 | 107 |
| 43 | RAMADHAN DANU WIJAYA | L | 9.2 | 1 | 110 |
| 44 | RYANTIKA SRIKANDINI | P | 9.2 | 1 | |
| 45 | SYIFA NABILLA JAENA PUTRI | P | 9.2 | 1 | |
| 46 | WIDYA AMANDA PUTRI | P | 9.2 | 1 | 216 |
| 47 | M. RAFI TSAQIB SATRIA RAMADHAN | L | 9.2 | 1 | |
| 48 | Hj. SITI KHODIJAH,S.Pd | ||||
| 49 | N.MIA ROSMIATI,S.Pd Mat + cucu | ||||
| 50 | Hj.KOMARIAH,S.Pd | ||||
| 51 | SUPARNI | ||||
| 52 | EKO | ||||
| 53 | YOYO | ||||
| 54 | ANDI | ||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 1 | ACHMAD DAFFA | L | 9.1 | 2 | 117 |
| 2 | ALFIN YANUAR PRATAMA | L | 9.1 | 2 | 210 |
| 3 | BAGAS UDI WIBOWO | L | 9.1 | 2 | 114 |
| 4 | DIMAS PANGESTU | L | 9.1 | 2 | 111 |
| 5 | ERICK BAGAS PRAKOSO | L | 9.1 | 2 | 117 |
| 6 | FADHILA NAUFAL YUNIAWAN | L | 9.1 | 2 | 208 |
| 7 | FAISHAL DAUDSHAH | L | 9.1 | 2 | 111 |
| 8 | GIGA FAJRIN RAHMAN | L | 9.1 | 2 | 111 |
| 9 | MUHAMMAD ANDHIKA PUTRA NUGRAHA | L | 9.1 | 2 | 114 |
| 10 | MUHAMMAD IQBAL ALMAYDA | L | 9.1 | 2 | 114 |
| 11 | MUHAMMAD SATRIO UTOMO | L | 9.1 | 2 | 210 |
| 12 | RENALDI HERMANSYAH | L | 9.1 | 2 | 210 |
| 13 | REZA RESTU PUTRA | L | 9.1 | 2 | 117 |
| 14 | RICKO FIRDHA ANGGARA | L | 9.1 | 2 | 210 |
| 15 | RIXKI JOHAN KALEB SIMAMORA | L | 9.1 | 2 | 114 |
| 16 | STEFANUS RIFALDO HALE | L | 9.1 | 2 | 117 |
| 17 | YUDHA SUMBOGO | L | 9.1 | 2 | 111 |
| 18 | AHMAD FAUZI | L | 9.3 | 2 | |
| 19 | ALDI NURRAHMAN | L | 9.3 | 2 | 212 |
| 20 | DENNY IRWANSYAH | L | 9.3 | 2 | 212 |
| 21 | DIKY ADHE ALVARIZI | L | 9.3 | 2 | 214 |
| 22 | FIKRI ARIA RAHMAN | L | 9.3 | 2 | 212 |
| 23 | GALIH KUNCORO | L | 9.3 | 2 | 215 |
| 24 | GILANG RAMADHAN | L | 9.3 | 2 | 212 |
| 25 | HERDIYAN ARI APRILIANTO | L | 9.3 | 2 | 215 |
| 26 | KURNIA RAMADHAN | L | 9.3 | 2 | 215 |
| 27 | OKKY HARDIYANTO | L | 9.3 | 2 | 213 |
| 28 | OLLAND CHANDRA ORLANDO | L | 9.3 | 2 | 214 |
| 29 | RISKI YOGA PAMUNGKAS | L | 9.3 | 2 | 211 |
| 30 | RONY FIRMANSYAH | L | 9.3 | 2 | 214 |
| 31 | WAHYU ERLANGGA SUSANTO | L | 9.3 | 2 | 215 |
| 32 | AFIFAH NURAINI WAHDAH SAFURO | P | 9.3 | 2 | 205 |
| 33 | AJENG TASIA SAFITRI | P | 9.3 | 2 | 205 |
| 34 | AYU DITNA INTAN PRATIWI | P | 9.3 | 2 | 202 |
| 35 | AYUDEA APRISCILLA KARTINI | P | 9.3 | 2 | 204 |
| 36 | DWI PUTRI WULANDARI | P | 9.3 | 2 | 203 |
| 37 | DWI RINDIYANI | P | 9.3 | 2 | 202 |
| 38 | EKA WAHYU KURNIAWATI | P | 9.3 | 2 | 203 |
| 39 | ELFANIA PUTRI RAHMAWATI | P | 9.3 | 2 | 204 |
| 40 | HANA OZARA | P | 9.3 | 2 | 204 |
| 41 | INTAN MAULIA RAHMAT | P | 9.3 | 2 | 202 |
| 42 | NABILAH NURUL AFIFAH | P | 9.3 | 2 | 206 |
| 43 | NAFA RIZQI AMALIA | P | 9.3 | 2 | 205 |
| 44 | NIA KARMILAH | P | 9.3 | 2 | 203 |
| 45 | NIKHLAH QODARIYAH | P | 9.3 | 2 | 203 |
| 46 | PINKAN AGUSTINE | P | 9.3 | 2 | 202 |
| 47 | RIANTI ALDA LESTARI | P | 9.3 | 2 | 206 |
| 48 | RIZA FADHILLA | P | 9.3 | 2 | 204 |
| 49 | SITI KHAIRATUNNISA | P | 9.3 | 2 | 205 |
| 50 | TRIS SUMIRAT,S.Pd | ||||
| 51 | H.M.DADANG SUJANA | ||||
| 52 | Hj. SUMIATI | ||||
| 53 | RIDWAN | ||||
| 54 | SILFA | ||||
| 55 | ATMAJA | ||||
| 56 | ISMI LATURACHMI | ||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 1 | ABIGAIL LUTHFIYAH | P | 9.4 | 3 | 216 |
| 2 | AGUSTINE ISDDY | P | 9.4 | 3 | 210 |
| 3 | AHMAD NAZILAH | L | 9.4 | 3 | 310 |
| 4 | ALFIN KHAIR MILENIAWAN | L | 9.4 | 3 | |
| 5 | AN NISA WAHYU NINGSIH | P | 9.4 | 3 | 219 |
| 6 | ANANDA NIDAUROHMAH | P | 9.4 | 3 | 203 |
| 7 | ANDYKA SURYADAYANA | L | 9.4 | 3 | |
| 8 | ANGGA DWI MARYANTO | L | 9.4 | 3 | 308 |
| 9 | ANGGUN NURMASARI DEWI | P | 9.4 | 3 | 121 |
| 10 | ARIP DARMAWAN | L | 9.4 | 3 | 309 |
| 11 | ASRI INDAH SARI | P | 9.4 | 3 | 116 |
| 12 | ASTRY DESTIANA RHOSYTA | P | 9.4 | 3 | 112 |
| 13 | BILLI SUHENDAR | L | 9.4 | 3 | 308 |
| 14 | BONDAN IRAWAN | L | 9.4 | 3 | 308 |
| 15 | DEWA KUSUMA | L | 9.4 | 3 | 309 |
| 16 | DEWI VITAMA PUSFITASARI | P | 9.4 | 3 | 112 |
| 17 | EVI NOVITA SARI | P | 9.4 | 3 | 112 |
| 18 | EVITA DWI | P | 9.4 | 3 | 209 |
| 19 | FUJI SIFA | L | 9.4 | 3 | 309 |
| 20 | HARY ARDIKA | L | 9.4 | 3 | 306 |
| 21 | LUCKY REZA NOVAWAN | L | 9.4 | 3 | 306 |
| 22 | MUCHAMMAD WILDAN NURHAKIM | L | 9.4 | 3 | 306 |
| 23 | MAORANI GASUM | P | 9.4 | 3 | 112 |
| 24 | MAYA PRATIWI | P | 9.4 | 3 | 125 |
| 25 | MITHA HARDA SARI | P | 9.4 | 3 | 121 |
| 26 | MUHAMAD RIZKI OKPIYANDI | L | 9.4 | 3 | |
| 27 | MUHAMMAD YUSRIL | L | 9.4 | 3 | 306 |
| 28 | NITA SEPTIANI | P | 9.4 | 3 | 206 |
| 29 | NUR HIDAYANTI | P | 9.4 | 3 | 203 |
| 30 | NURLITA UTAMI | P | 9.4 | 3 | 116 |
| 31 | OBET ROHATUA HUTAGAOL | L | 9.4 | 3 | |
| 32 | PRATISTO PRAMAISWARA | L | 9.4 | 3 | 309 |
| 33 | PUSPA AYU SAVIRA | P | 9.4 | 3 | 125 |
| 34 | RAFLI ARYA | L | 9.4 | 3 | 308 |
| 35 | RIAN DARMAWAN | L | 9.4 | 3 | |
| 36 | SHERLY FADILLA PANGASTUTI | P | 9.4 | 3 | 219 |
| 37 | WINDI SINDIANA | P | 9.4 | 3 | 121 |
| 38 | YANI FEBIYANTI | P | 9.4 | 3 | 122 |
| 39 | AYU KARTIKA | P | 9.8 | 3 | 218 |
| 40 | DEBBY SILVIA CAHAYA PUTRI | P | 9.8 | 3 | 215 |
| 41 | DESY CHRISTIAN GIRSANG | P | 9.8 | 3 | 210 |
| 42 | EKA NUR SAFITRI | P | 9.8 | 3 | 206 |
| 43 | GALUH SEKAR UTAMI | P | 9.8 | 3 | 122 |
| 44 | ISRA PRANISTIA | P | 9.8 | 3 | 117 |
| 45 | KAMILA ANGGITA PRAMESTI | P | 9.8 | 3 | |
| 46 | NISA MUTHIA AZZAHRA | P | 9.8 | 3 | 215 |
| 47 | REFI ERIYANTI | P | 9.8 | 3 | 210 |
| 48 | RENI HENDRASTI | P | 9.8 | 3 | 122 |
| 49 | RINDIA AULIA RAHMA | P | 9.8 | 3 | 215 |
| 50 | RORO AJENG RETNO PANGESTU | P | 9.8 | 3 | 218 |
| 51 | SEILLA DWI AGUSTIN | P | 9.8 | 3 | 207 |
| 52 | VINA PEBRIANA | P | 9.8 | 3 | 119 |
| 53 | WANDA SUKMASMARA MADYA | P | 9.8 | 3 | 215 |
| 54 | YORA MESTIKA FAJRI | P | 9.8 | 3 | |
| 55 | EPRILIYANTI | P | 9.8 | 3 | 209 |
| 56 | Hj. SITI RIDA KARLINA,M.Pd | ||||
| 57 | Hj. SITI FAUZIAH | ||||
| 58 | AZIS SARWONO | ||||
| 59 | ADE | ||||
| 60 | |||||
| 1 | AGUS SETIYAWAN | L | 9.5 | 4 | 211 |
| 2 | ALFIKRI RAMADAN | L | 9.5 | 4 | |
| 3 | ANISA MUBAROKAH | P | 9.5 | 4 | |
| 4 | ARISANDI NURDIN | L | 9.5 | 4 | 211 |
| 5 | AZIS SASMBARA | L | 9.5 | 4 | 214 |
| 6 | BAGUS FAHRUROZI | L | 9.5 | 4 | 214 |
| 7 | BIMO FHAIRUZ FEBRIANO | L | 9.5 | 4 | 214 |
| 8 | DEVI DESRIANTI | P | 9.5 | 4 | 203 |
| 9 | ENDANG SRI RAHAYU | P | 9.5 | 4 | 217 |
| 10 | FAKHIRA NURSABRINA | P | 9.5 | 4 | 203 |
| 11 | FARHAN THORIQ | L | 9.5 | 4 | 211 |
| 12 | FEBRIYANTI LESTARI | P | 9.5 | 4 | 220 |
| 13 | GARRY VICTORIO IFANDY SIBARANI | L | 9.5 | 4 | 214 |
| 14 | HAERUDIN | L | 9.5 | 4 | |
| 15 | IKRAR FAKIH | L | 9.5 | 4 | 211 |
| 16 | JIHAN NAZIFA ZAHRA | P | 9.5 | 4 | 209 |
| 17 | KHOIRUL UMAR | L | 9.5 | 4 | 224 |
| 18 | MARDAFA ARDANINDRA WIDIANTO | L | 9.5 | 4 | |
| 19 | MILA PERMATASARI | P | 9.5 | 4 | 209 |
| 20 | MUHAMAD MATORI | L | 9.5 | 4 | 214 |
| 21 | NURJANNAH | P | 9.5 | 4 | 203 |
| 22 | RICHARDO VALENTINO | L | 9.5 | 4 | 214 |
| 23 | RINA WIDYASARI | P | 9.5 | 4 | 118 |
| 24 | RIZKI BAGAS PRAKOSO | L | 9.5 | 4 | 211 |
| 25 | ROSA FEBRIANTI | P | 9.5 | 4 | 204 |
| 26 | SALSABILA BRATANDARI WICAKSANA | P | 9.5 | 4 | 220 |
| 27 | SISKA RIZKIANI | P | 9.5 | 4 | 206 |
| 28 | SITI EPON NURMILA | P | 9.5 | 4 | 118 |
| 29 | SITI NURHILMIYAH | P | 9.5 | 4 | 118 |
| 30 | SITI ROHMAH | L | 9.5 | 4 | 216 |
| 31 | TEGAR BOER PRASETYO | L | 9.5 | 4 | 211 |
| 32 | VINA MARDIANTI | P | 9.5 | 4 | 118 |
| 33 | VIRLIANA NOLA IVANTRI | P | 9.5 | 4 | 220 |
| 34 | ALMAIDA ULFAH | P | 9.6 | 4 | 210 |
| 35 | AMELIA RAHMA ADHARI | P | 9.6 | 4 | 125 |
| 36 | ANNIS NUR ALIFA | P | 9.6 | 4 | 208 |
| 37 | AYU LIA RAHMAWATI | P | 9.6 | 4 | 208 |
| 38 | DHINAR NARESTY FRIDAYANTI | P | 9.6 | 4 | 218 |
| 39 | FAZRIN MEINITA SUKOCO | P | 9.6 | 4 | 208 |
| 40 | FITRI ANGGRAENI | P | 9.6 | 4 | 117 |
| 41 | GITA AMALIA | P | 9.6 | 4 | 210 |
| 42 | GUSTI AMALIA PUTRI | P | 9.6 | 4 | 220 |
| 43 | IRNA RIZKA FADILLAH | P | 9.6 | 4 | 208 |
| 44 | MUTIA NANDIKA AZHARI | P | 9.6 | 4 | 208 |
| 45 | POETRI CLAUDYA ARISANDY | P | 9.6 | 4 | 125 |
| 46 | RETNO ANDINI | P | 9.6 | 4 | |
| 47 | SHAFA MAULIDINA | P | 9.6 | 4 | 219 |
| 48 | SITI ANISA FIRDAUS | P | 9.6 | 4 | 210 |
| 49 | SITI HANA FIKRIANI | P | 9.6 | 4 | 209 |
| 50 | TIARA TEONANDA | P | 9.6 | 4 | 204 |
| 51 | YULIANI DWI HAPSARI | P | 9.6 | 4 | 121 |
| 52 | RIFKI ARIF MAULANA | L | 9.6 | 4 | 307 |
| 53 | SULTAN FARHAN MAULANA | L | 9.6 | 4 | 222 |
| 54 | TAUFIK JAMI | L | 9.6 | 4 | 311 |
| 55 | RUSNI HASIBUAN,M.Pd | ||||
| 56 | DWI PAMUNGKAS | ||||
| 57 | MAHMUD YUNUS | ||||
| 58 | SUKARNA | ||||
| 59 | SOPIAN | ||||
| 60 | ELVRIDA DEVIANTI | 9.6 | 208 | ||
| 1 | LOKASARI PRADANI | P | 9.8 | 5 | 204 |
| 2 | ALDI RIZKI PRATAMA | L | 9.7 | 5 | |
| 3 | AMALIA NUR SYAFITRI | P | 9.7 | 5 | 204 |
| 4 | ANDRI MELIYANTO | L | 9.7 | 5 | 212 |
| 5 | ANISYA AGUSTINA | P | 9.7 | 5 | 117 |
| 6 | APRILIA NURUL HIDAYATI | P | 9.7 | 5 | 119 |
| 7 | BAGUS ARIO PRATOMO | L | 9.7 | 5 | 212 |
| 8 | BAYU NUGROHO SAPUTRO | L | 9.7 | 5 | 212 |
| 9 | CARAKA PUTRA PRADANA | L | 9.7 | 5 | |
| 10 | DIAH PRATIWI AJI PUTRI | P | 9.7 | 5 | 207 |
| 11 | ELSA YUSTIANA | P | 9.7 | 5 | 114 |
| 12 | ERIKA BIMBI RAHMADANI | P | 9.7 | 5 | 207 |
| 13 | EVA SAFITRI | P | 9.7 | 5 | 204 |
| 14 | FAJAR NURDIN FADILAH | L | 9.7 | 5 | |
| 15 | FEBI EKA DAMAYANTI | P | 9.7 | 5 | 205 |
| 16 | HANA JULIYANAH | P | 9.7 | 5 | 205 |
| 17 | HERA IGLESYA | P | 9.7 | 5 | 206 |
| 18 | JASMINE FATIMAH AZZAHRA | P | 9.7 | 5 | 216 |
| 19 | KARMILA | P | 9.7 | 5 | 207 |
| 20 | KHOIRUNNISA | P | 9.7 | 5 | 117 |
| 21 | KURNIA DWI UTAMI | P | 9.7 | 5 | 119 |
| 22 | MARIA EKI HANDAYANI | P | 9.7 | 5 | 114 |
| 23 | MUCHAMMAD RICHZA | L | 9.7 | 5 | 212 |
| 24 | MUHAMAD SIDIK | L | 9.7 | 5 | |
| 25 | MUHAMAD VIKRI ADITIA | L | 9.7 | 5 | 212 |
| 26 | MUHAMMAD KEVIN RAHMADDAN | L | 9.7 | 5 | |
| 27 | MUHAMMAD ZARNUJI | L | 9.7 | 5 | |
| 28 | NOVA ADELIA | P | 9.7 | 5 | 205 |
| 29 | RENI PUSPITA | P | 9.7 | 5 | 114 |
| 30 | SALMA DWI RAHARJA | p | 9.7 | 5 | 205 |
| 31 | SAVIKA DYAH AYU PUTRI SALSABILA | P | 9.7 | 5 | 217 |
| 32 | SERUNY ANNISA MANUSAKERTI | P | 9.7 | 5 | 205 |
| 33 | SITI TOHAERIYAH | P | 9.7 | 5 | 216 |
| 34 | SYIFA SYAKIRA | P | 9.7 | 5 | 205 |
| 35 | TEDI FIRMANSYAH | L | 9.7 | 5 | |
| 36 | YUNIKA HANDAYANI | P | 9.7 | 5 | 204 |
| 37 | ZIA MUTIA | P | 9.7 | 5 | 207 |
| 38 | PUJA ANDIAYANI CAHYA NING TIYAS | P | 9.7 | 5 | 207 |
| 39 | ALIF ARDILA ABAS | L | 9.7 | 5 | 212 |
| 40 | AHMAD DAEROBBY | L | 9.8 | 5 | |
| 41 | AHMAD SULTAN RAMADHAN | L | 9.8 | 5 | 225 |
| 42 | ANDIKHA RAHMADIANSYAH | L | 9.8 | 5 | 225 |
| 43 | FARIZ MUNTAQO | L | 9.8 | 5 | |
| 44 | HIERO ARLANDIKA | L | 9.8 | 5 | 225 |
| 45 | ILMI SUHIKMAT | L | 9.8 | 5 | 225 |
| 46 | MUHAMAD YUNUS | L | 9.8 | 5 | 310 |
| 47 | PIQIH MILDIANSAH | L | 9.8 | 5 | 310 |
| 48 | RAKKA SIGIT PANGESTU | L | 9.8 | 5 | 310 |
| 49 | YAYAT UMYATI | ||||
| 50 | Hj. YUYU YUANGSIH,M.Pd | ||||
| 51 | RR SRI MURNI HARTATI,M.Pd | ||||
| 52 | RENI OKTAVIANI,M.Pd | ||||
| 53 | MADARIS | ||||
| 54 | SANUDIN | ||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 1 | ARIEF PUJIANTO NUGROHO | L | 9.6 | 6 | 222 |
| 2 | BAGAS ADI PRAMONO | L | 9.6 | 6 | 222 |
| 3 | BAYU SETYAWAN | L | 9.6 | 6 | 311 |
| 4 | FARREL IBNU ADAMA | L | 9.6 | 6 | 307 |
| 5 | HENRY SETYAWAN | L | 9.6 | 6 | 307 |
| 6 | MUHAMAD NAUFAN FIRMANSYAH | L | 9.6 | 6 | 311 |
| 7 | MOH. FARID RIZQI DARMAWAN | L | 9.6 | 6 | |
| 8 | NANDA GUSTYANDI | L | 9.6 | 6 | 307 |
| 9 | REZHA SYAFUTRA | L | 9.6 | 6 | 311 |
| 10 | AHMAD SUHENDAR WINATA | L | 9.9 | 6 | |
| 11 | ALFA KHEMAL | L | 9.9 | 6 | |
| 12 | ANERA FITRI HAIDAR | P | 9.9 | 6 | 202 |
| 13 | BIAGI SASTRA LESMANA | L | 9.9 | 6 | 223 |
| 14 | CHANDRA PANDU YUDHA | L | 9.9 | 6 | |
| 15 | DADANG KURNIADI | L | 9.9 | 6 | |
| 16 | DENI KUSAENI | L | 9.9 | 6 | |
| 17 | DEVA MERLIN | P | 9.9 | 6 | 120 |
| 18 | DEVA PUTRA SABILA | L | 9.9 | 6 | |
| 19 | FAUZI PATUH RACHMAN | L | 9.9 | 6 | |
| 20 | FEBI NUR AMELIA | P | 9.9 | 6 | 202 |
| 21 | GUSTIAWANDY | L | 9.9 | 6 | |
| 22 | IRFAN MAULANA | L | 9.9 | 6 | |
| 23 | IRNA SUMIYATI | P | 9.9 | 6 | 217 |
| 24 | JESSYCHA SANIA PUTRI | P | 9.9 | 6 | 217 |
| 25 | LINA MULYANIH | P | 9.9 | 6 | 206 |
| 26 | MARISKA SETIADI | P | 9.9 | 6 | 202 |
| 27 | MARTHEN EKA DITHAMA | L | 9.9 | 6 | |
| 28 | MEILANI | P | 9.9 | 6 | 202 |
| 29 | MOCH ALDI HAPIPI | L | 9.9 | 6 | |
| 30 | MOHAMMAD TEDDI RIJALIHADI | L | 9.9 | 6 | 223 |
| 31 | MONALISA NOVIYANTI RAJA GUK GUK | P | 9.9 | 6 | 202 |
| 32 | MUHAMAD ALFA RIZKY | L | 9.9 | 6 | |
| 33 | NADIYA FEBRIANI RUSMADI | P | 9.9 | 6 | 206 |
| 34 | NENENG TITI KHUSNUL HOTIMAH | P | 9.9 | 6 | 219 |
| 35 | NOVIYANTI | P | 9.9 | 6 | 120 |
| 36 | PINKY NUR ANNISA | P | 9.9 | 6 | 114 |
| 37 | RAFLY GORES | L | 9.9 | 6 | |
| 38 | RICO FEDERIC | L | 9.9 | 6 | |
| 39 | RIFAL ISMAWAN SATRIO | L | 9.9 | 6 | |
| 40 | SEPTIA RAHMAWATI | P | 9.9 | 6 | 120 |
| 41 | SHAREN AYU ALFADHEA | P | 9.9 | 6 | 218 |
| 42 | SULTANNUL AULIA QUTHBURROBBANI | L | 9.9 | 6 | 222 |
| 43 | SYAFIRA FIRDA FAJRIATI | P | 9.9 | 6 | 202 |
| 44 | THELIANA WIGUNA | P | 9.9 | 6 | |
| 45 | TRIAWAN OKTAVIANTO | L | 9.9 | 6 | 223 |
| 46 | USWATUN HASANAH | P | 9.9 | 6 | 116 |
| 47 | VIA NOVIANAWATI | P | 9.9 | 6 | 116 |
| 48 | YEHEZKIEL CAHYA WICAKSANA | L | 9.9 | 6 | |
| 49 | YOSEPHIN SATRIA SITINJAK | P | 9.9 | 6 | |
| 50 | YULIAN SYAH IRPAN | P | 7.2 | 6 | |
| 51 | RAHMAN,S.Sos | ||||
| 52 | MOHAMAD NURDIN,Mag | ||||
| 53 | AMINAH | ||||
| 54 | YENI h | ||||
| 55 | ISHIKA | ||||
| 56 | FADLI | ||||
| 57 | ELI K | ||||
| 58 | SURNATA.S.Pd | ||||
| 59 | |||||
| 60 |
Selasa, 12 Mei 2015
DAFTAR NAMA JOGYA TOUR 13 S.D 16 MEI 2015
yang belum dapat kamar inap harap bikin kelompoknya max 4 orang
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar